
| Full Name | Eduardo Andrés Delmás Schaerer |
| Date of Birth | 19 April 2007 |
| Nationality | Paraguay |
| Club | Club Olimpia Asunción |
| Shirt Number | #20 |
| Height | 181 cm |
| Foot | Left |
| Position | Inside Forward / Attacking Midfielder / Second Striker |
| Contract | Club Olimpia · until December 2029 |
| National Team | First senior-squad call-up · 07 Nov 2026; Paraguay U20 captain |
Left-footed attacking midfielder / inside forward who connects wide zones, half-spaces and the second line. He is not profiled as a classic centre-forward.
In 2026 he established a regular first-team role at Club Olimpia: 42 competitive appearances, six consecutive league starts since 11 October and goals in both 2026 Clausura Superclásicos against Cerro Porteño.
First Paraguay senior-squad call-up (7 November 2026), alongside Paraguay U20 captaincy, ODESUR gold and verified historical Catapult measurements. No senior international appearance recorded as of 11 November.
| Competition | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| Primera División Apertura | 16 | 13 | 908′ | 2 | 1 |
| Primera División Clausura | 17 | 14 | 1,024′ | 3 | 2 |
| Copa Sudamericana | 8 | 5 | 416′ | 0 | 1 |
| Copa Paraguay | 1 | 1 | 90′ | 0 | 0 |
| Competitive Total | 42 | 33 | 2,438′ | 5 | 4 |
Latest verified: 59 minutes in the 3–1 win at Guaraní on 7 November 2026.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 07.11.26 | Guaraní | 3–1 | 59′ | 0 | 0 | 7.0 |
| 05.11.26 | Recoleta FC | 4–1 | 46′ | 0 | 0 | 6.5 |
| 01.11.26 | Cerro Porteño | 2–0 | 64′ | 1 | 0 | 8.2 |
| 25.10.26 | Sportivo Ameliano | 3–2 | 56′ | 0 | 0 | 6.7 |
| 17.10.26 | 2 de Mayo | 3–0 | 68′ | 0 | 0 | 6.7 |
| 11.10.26 | Rubio Ñu | 0–0 | 40′ | 0 | 0 | 6.3 |
| 06.10.26 | Nacional | 1–1 | 90′ | 0 | 0 | 6.7 |
| 01.10.26 | Sportivo Luqueño · Copa PY | 1–1 (2–4 pens.) | 90′ | 0 | 0 | — |
| 28.09.26 | Libertad | 1–0 | 25′ | 0 | 0 | 6.4 |
| 13.09.26 | Sportivo Luqueño | 3–0 | 79′ | 0 | 1 | 7.8 |
| 06.09.26 | Sportivo Trinidense | 2–1 | 90′ | 0 | 0 | 7.7 |
| 29.08.26 | Recoleta FC | 2–1 | 36′ | 0 | 0 | 6.7 |
| 23.08.26 | Cerro Porteño | 2–1 | 69′ | 1 | 0 | 7.5 |
| 20.08.26 | Vasco da Gama · Sudamericana | 1–4 | 80′ | 0 | 0 | 6.7 |
| 16.08.26 | Sportivo Ameliano | 2–1 | 30′ | 0 | 0 | 6.3 |
| 13.08.26 | Vasco da Gama · Sudamericana | 0–0 | 86′ | 0 | 0 | 6.2 |
| 08.08.26 | 2 de Mayo | 0–1 | 79′ | 0 | 0 | 6.6 |
| 02.08.26 | Rubio Ñu | 5–0 | 61′ | 1 | 1 | — |
Data check: APF dates Recoleta 05 Nov; Franjeado displays 04 Nov. FotMob shows 45′, Franjeado 46′. Season minute totals follow Franjeado’s competition breakdown.
| Category | Value | Game Relevance |
|---|---|---|
| Competition sample | 8 matches · 416′ · 1 assist | Official APF / Opta Sudamericana feed |
| Shots | 8 total · 6 on target · 2 off | Strong on-target share in the sample |
| Dribbling | 3 completed · 43% | 1v1 contribution in continental competition |
| Passing / creation | 108 completed · 74% · 6 key passes | Connection and chance-creation layer |
| Duels | 22 won · 25 lost · ~47% | Contact efficiency remains a development marker |
| Defensive contribution | 22 recoveries · 8 successful tackles · 3 blocks | Useful counter-pressing and recovery activity |
| Category | Value | Source Logic |
|---|---|---|
| Contract | Dec 2029 | Club Olimpia official |
| Transfermarkt | €1.20m (Oct baseline) | Public market-value reference; not a transfer asking price |
| FotMob | €1.9m (01 Nov 2026) | Platform transfer-value model; separate from Transfermarkt |
| Club public sale stance | ≥ US$14m | Reported public position of Olimpia president; not a market-value figure |
| Date | Opponent | Result | Min | G | A | Context |
|---|---|---|---|---|---|---|
| 28.03.26 | Brazil U20 | 1–3 | 79′ | 1 | 0 | Friendly |
| 31.03.26 | Brazil U20 | 1–3 | 15′ | 0 | 0 | Friendly |
| 27.08.26 | Uruguay U20 | 3–2 | 86′ | 2 | 0 | Friendly |
| 17.09.26 | Argentina U20 | 2–1 | 81′ | 0 | 2 | ODESUR · Captain |
| 19.09.26 | Venezuela U20 | 2–0 | 61′ | 1 | 0 | ODESUR |
| 23.09.26 | Chile U20 | 1–0 | 74′ | 0 | 0 | ODESUR · SF |
| 25.09.26 | Argentina U20 | 0–0 (5–4 pens.) | 76′ | 0 | 0 | ODESUR · Final |
“Documented appearances” is used deliberately: some public database cap counters still show only the March Brazil friendlies and have not fully incorporated the later U20 / ODESUR matches.
| Round | Opponent | Minutes | Total Distance | M/min | Max Speed |
|---|---|---|---|---|---|
| Matchday 1 | Guaraní | 48 | 5.523 m | 115.64 | 29.40 km/h |
| Matchday 2 | 2 de Mayo | 60 | 6.941 m | 115.73 | 30.15 km/h |
| Matchday 3 | Trinidense | 62 | 7.320 m | 118.14 | 28.50 km/h |
| Matchday 5 | Rubio Ñu | 56 | 5.997 m | 107.03 | 29.87 km/h |
| Matchday 6 | Cerro Porteño | 30 | 3.533 m | 117.53 | 30.26 km/h |
| Matchday 7 | Libertad | 85 | 10.490 m | 124.02 | 30.39 km/h |
| Matchday 8 | Ameliano | 64 | 7.215 m | 113.52 | 30.83 km/h |
| Match | Dist | 16-21 km/h | >21 km/h | M/min | Max Speed | Acc Effs | Dec Effs | Max Acc | Max Dec | PL |
|---|---|---|---|---|---|---|---|---|---|---|
| Matchday 1 vs Guaraní | 5.523 | 657 | 492 | 115.64 | 29.395 | 96 | 100 | 4.3 | -5.8 | 558 |
| Matchday 2 vs 2 de Mayo | 6.941 | 849 | 448 | 115.73 | 30.150 | 124 | 139 | 4.4 | -5.3 | 706 |
| Matchday 3 vs Trinidense | 7.320 | 762 | 470 | 118.14 | 28.499 | 113 | 130 | 3.9 | -4.7 | 695 |
| Matchday 5 vs Rubio Ñu | 5.997 | 704 | 483 | 107.03 | 29.865 | 95 | 109 | 4.5 | -5.5 | 553 |
| Matchday 6 vs Cerro Porteño | 3.533 | 367 | 285 | 117.53 | 30.261 | 45 | 60 | 3.8 | -5.4 | 331 |
| Matchday 7 vs Libertad | 10.490 | 1.128 | 603 | 124.02 | 30.391 | 184 | 201 | 4.4 | -4.9 | 993 |
| Matchday 8 vs Ameliano | 7.215 | 723 | 466 | 113.52 | 30.828 | 121 | 139 | 4.6 | -5.2 | 678 |
Reported 46.5 attacking off-ball runs per 90 minutes, first among South American U20 forwards in a ranking reproduced on 02 Nov 2026. This is movement volume, not top speed or a verified quality score; the original sample and definitions were not reviewed independently.
Secondary report · primary dataset not independently inspected11 Oct: substituted around 40′ vs Rubio Ñu after lower-leg/calf discomfort; coach Pablo Sánchez reported a recurring complaint and planned medical checks. Different articles describe the area differently; no public medical diagnosis confirmed. Returned to the starting XI on 17 Oct and started five more league games through 07 Nov.
ABC Color · 11 Oct 2026